The following table sets forth Corridor's land holdings in gross and net acres for various properties:
| Location | Gross Acres | Net Acres |
|---|---|---|
| McCully and Caledonia Fields, New Brunswick | 81,022 | 60,944 |
| Elgin Sub-Basin, New Brunswick | 118,146 | 118,146 |
| McCully North, New Brunswick | 44,428 | 44,428 |
| Havelock Area, New Brunswick | 44,354 | 44,354 |
| Corridor/Windsor Energy Lands, New Brunswick | 106,740 | 53,370 |
| Gulf of St. Lawrence, Québec (1) | 123,550 | 123,550 |
| Gulf of St. Lawrence, Newfoundland and Labrador | 127,948 | 127,948 |
| Anticosti Island, Québec | 1,530,943 | 891,906 |
| Prince Edward Island | 264,129 | 264,129 |
| Total | 2,441,260 | 1,728,775 |
(1) In order for Corridor to drill on its Québec exploration licence, an agreement between the Québec and Federal governments is required and this agreement requires federal government recognition of such license. On March 24, 2011 an accord between the Government of Canada and the Government of Québec was signed to allow for the development of petroleum resources within the Québec sector of the Gulf of St. Lawrence. The accord contains provisions for the issuance of exploration permits equivalent to the licences to explore for petroleum and natural gas previously issued by the Government of Québec in the accord area.
The following companies hold an ownership ineterest in some of the above licenses :