The following table sets forth Corridor's land holdings in gross and net acres for various properties:
| Location | Gross Acres | Net Acres |
|---|---|---|
| Anticosti Island, Québec | 1,700,293 | 984,037 |
| Natural Gas Storage Licenses, New Brunswick | 35,792 | 35,792 |
| Moncton Basin, New Brunswick | 394,691 | 321,242 |
| Gulf of St. Lawrence, Québec | 123,550 | 123,550 |
| Newfoundland and Labrador | 127,948 | 127,948 |
| Prince Edward Island | 264,129 | 264,129 |
| Total | 2,646,403 | 1,856,698 |
The following companies hold an ownership ineterest in some of the above licenses :