This page is meant to help answer our most Frequently Asked Questions.
| Acronym | Definition |
|---|---|
| bcf | Billion Cubic Feet |
| bscf | Billion Standard Cubic Feet |
| btu | British Thermal Units |
| bwpd | Barrels of Water per Day |
| fthp | Flowing Tubing Head Pressure |
| hrs | Hours |
| mscf | Thousand Standard Cubic Feet |
| mscfd | Thousand Standard Cubic Feet Per Day |
| mmbtu | Million British Thermal Units |
| mmbtupd | Million British Thermal Units Per Day |
| mmscf | Million Standard Cubic Feet |
| mmscfpd | Million Standard Cubic Feet Per Day |
| psi | Pounds per Square Inch |
| scf | Standard Cubic Feet |
| scfpd | Standard Cubic Feet Per Day |
| tscf | Trillion Standard Cubic Feet |
| To Convert From | To | Multiply By |
|---|---|---|
| mscf | cubic metres | 28.317 |
| cubic metres | cubic feet | 35.315 |
| bbls | cubic metres | 0.159 |
| cubic metres | bbls | 6.289 |
| feet | metres | 0.305 |
| metres | feet | 3.281 |
| miles | kilometres | 1.609 |
| kilometres | miles | 0.621 |
| acres | hectares | 0.405 |
| hectares | acres | 2.471 |
A PDF is a popular file format that is reliable, multi-platform, extensible, searchable, and technologically accessible to people with disabilities. Some of Corridor's files are available for viewing in Portable Document Format (PDF). If you cannot open these files, please download the latest version of Adobe Reader, the free software needed for opening these documents.
Some of Corridor's files may be available in eXtensible Markup Language (XML). This file format may be readable by your web browser. In other instances, you may download an XML file to your computer and open it using Microsoft Excel or another program that is capable of reading XML files.
Fraccing is the abbreviation for Hydraulic Fracture Stimulation. It is a process whereby fluid and sand particles (suspended in the fluid), are pumped into the well causing the geological formation to crack open (fracture) which creates a better conduit for the reservoir fluids to flow into the wellbore.